Area / Aspect | Data |
ChartMetric | |
Chartmetric Artist Rank (best score) | 51k |
Chartmetric score (best score) | 65/100 |
Social Footprint | 47.6K |
Primary Markets | USA / Germany |
Primary Gender | Male |
Primary Age |
25-34 |
Age Distribution | 18-65+ |
Homepage | |
Monthly Homepage Views |
>4k |
Monthly Unique Homepage Visitors |
>3k |
Mobile Visits |
~3k |
Average Visit Length |
22 min |
Spotify | |
Artist's Popularity Score (current / highest value, Musicstax) | 7 / 38 |
Total Listeners | >223k |
Total Followers | >59k |
Total Streams | >2.9M |
Playlist Total Reach | >2.0M |
Editorial Playlist Reach | 632 |
Monthly Listeners | >18k |
Fan Conversion Rate | >2.000% |
Songs on Curated Playlists (for the last 28 days) - Refer to Chartmetric for more details |
>400 |
Top (personalized) Algorithmic Playlists (past 12 months) - Radio (10 songs) - Mixes (10 songs) - Your Time Capsule (10 songs) - Discover Weekly (10 songs) - Daylist (10 songs) - Release Radar (10 songs) - On Repeat (10 songs) - On Record - Repeat Rewind (10 songs) - Your Daily Drive (10 songs) - Daylist (10 songs) - Smart Shuffle (10 songs) - On Record - Your Summer Rewind - Your DJ (3 songs) - Your Top Songs 2024 - Your Time Capsule (10 songs) - Your Daily Drive (10 songs) - This is Fantomacs (10 songs) |
>7k/month |
Editorial Playlists | 1 |
- WAVR.ai playlist, On the Road - Radio Version, pos. 491/1965, 2 days in list) | |
All Playlists (past 12 months) | >572 |
Apple Music | |
Total Listens | >17k |
Monthly Listeners (average over 43 month) | >150 |
Curated / Algorithmic Playlists | >7 |
Radio Spins | >540 |
Shazams | >380 |
Audiomack | |
Followers | 15k |
Total Accounts Plays | >82k |
Monthly Listeners | >1.58k |
Unique Listeners | 5.57k |
Playlist Adds | 128 |
Amazon Music | |
Followers | >200 |
Total Accounts Plays | >6.7k |
YouTube Music | |
Total Accounts Plays | >2.5k |
MX3 | |
Followers | >3.6k |
Total Accounts Play | >5.6k |
200 plus radio stations and >250 radio plays (according to Songstats & Apple Music). Here is a selection and a map ...
Country / Region | Type | Radio Station |
Switzerland | Mainstream | Energy Bern |
SRG | SRF1 | |
SRG | SRF2 | |
SRG | SRF3 | |
SRG | SRF Virus | |
Swiss Pop | ||
Mainstream | 1 | |
Mainstream | 24 | |
Mainstream | 32 | |
Mainstream | Argovia | |
Mainstream | Basilisk | |
Mainstream | BeO | |
Mainstream | Bern1 | |
Mainstream | Central | |
Mainstream | Energy | |
Mainstream | Fribourg | |
Mainstream | FM1 | |
Mainstream | Life Channel | |
Mainstream | Munot | |
Mainstream | Rottu | |
Mainstream | Neo | |
Mainstream | Pilatus | |
Mainstream | Südostschweiz | |
Mainstream | Sunshine | |
Mainstream | Top | |
IndieRadio | Toxic FM | |
Mainstream | Zürisee | |
Mainstream | Virgin Radio | |
Mainstream | Eviva | |
Mainstream | Melody | |
Mainstream | Inside | |
Local Internet Radio | SUNRADIO (Kanal 6A) | |
Indie Radio | Kanal K | |
Mainstream |
Redline Radio (Lausanne) https://redlineradio.ch |
|
Indie Radio |
Radio 3S / SolarSoundSystem (Lausanne) https://radio3s.org |
|
Spain | Indie Radio | Loca FM Pride |
Indie Radio | Aegan Lounge Radio | |
Indie Radio | Ibiza Live Radio | |
Indie Radio | Balearic FM | |
Indie Radio | Loca FM Sessions | |
United Kingdom | Indie Radio | House Radio Net (London) |
Indie Radio | Dejavu (London) | |
Internet Radio | Power Ace Radio (London) | |
Ireland | Mainstream Radio |
EIDW Dublin Int - Ground (Dublin) |
India | Indie Radio | Radio AIR Kannur 101.5 FM |
Denmark | Indie Radio | Starter GM: Bangaz Sydney |
Mainstream |
www.radio-denmark.dk |
|
United States | Indie Radio | Old Deep House Music Radio NYC |
Internet Radio | Glacer FM (Seattle) | |
Indie Radio | Dublab | |
Mainstream Radio |
KDVS 90.3 FM (Sacramento) https://kdvs.org |
|
Brazil | Indie Radio |
Rádio Armazem (Santa Maria) https://radioarmazem.net/ |
Saint Lucia | Mainstream |
RFI 102.1 FM (Santa Lucia) https://www.rfi1021fm.com |
Germany | Indie Radio | Raute Musik TechHouse (Berlin) |
Indie Radio | Sound of Berlin | |
Indie Radio | Vibe FM | |
Indie Radio | Berlin Beach House Radio | |
France | Indie Radio | Maxximixx Underground |
Greece | Indie Radio | Hit FM |
Indie Radio | ERT Heraklio, ERA Ioannina, ERT Kavala | |
Poland | Mainstream | Radio Gozdawa |
Hungary | Mainstream |
Luxfunk Radio (Budapest) https://www.luxfunkradio.com |
Mexico | Indie Radio | Radio CUCBA |
Turkey | Indie Radio | Dinamo FM |
Source: www.warmmusic.net